Hydrant supports geographic data matching at multiple levels — from sovereign countries down to city neighborhoods. When you create a Selection and choose a regional preset, the available region schemes and levels are determined by the country context.
This page provides an overview. See the linked sub-pages for detailed information about each country and level.
| Scheme | Level | Regions | Accepted Codes |
|---|---|---|---|
| Countries | Country | ~200 | ISO 3166-1 alpha-2/3, English/German/French/Italian names |
The NUTS (Nomenclature of Territorial Units for Statistics) hierarchy is the standard classification for EU + EEA + UK regions, provided by Eurostat (2021 edition).
| Level | Description | Example |
|---|---|---|
| NUTS-0 | Country | DE (Germany) |
| NUTS-1 | Major regions | DE2 (Bayern) |
| NUTS-2 | Basic regions | DE21 (Oberbayern) |
| NUTS-3 | Small regions / districts | DE212 (München) |
Countries with full NUTS support (all 3 levels): Germany, France, Belgium, Netherlands, Austria, Spain.
Countries with partial NUTS levels: Italy (NUTS-2 + NUTS-3), United Kingdom (NUTS-3 / ITL-3 via admin scheme).
See EU NUTS Regions for the complete per-country breakdown.
Countries outside the EU NUTS system use Overture Maps / Natural Earth administrative boundaries.
| Country | Levels Available | Details |
|---|---|---|
| Germany | Bundesländer, Regierungsbezirke, Kreise, city districts, electoral districts, historical | Germany |
| France | Régions, Départements, NUTS 1–3, Paris & Marseille arrondissements | France |
| Italy | Regioni, Province, NUTS 2–3, ISTAT codes | Italy |
| United Kingdom | Nations/Regions, NUTS-3/ITL-3, Local Authority Districts (361) | United Kingdom |
| Switzerland | Kantone, Bezirke, Zurich Stadtkreise & Stadtquartiere | Switzerland |
| Spain | Comunidades Autónomas, NUTS 1–3 (Provincias) | Spain |
| USA | States, Counties, NYC/LA/SF city-level | United States |
| Others | Admin-1 (states/provinces) only | Other Countries |
For selected major cities, Hydrant provides granular sub-city region schemes:
| City | Schemes | Finest Level | Regions |
|---|---|---|---|
| Berlin | Bezirke, Ortsteile, Planungsräume | Planungsräume (planning areas) | 12 / 97 / 542 |
| Hamburg | Bezirke | Bezirke (boroughs) | 7 |
| Munich | Stadtbezirke | Stadtbezirke (city districts) | 25 |
| Cologne | Stadtbezirke | Stadtbezirke (city districts) | 9 |
| Paris | Arrondissements | Arrondissements | 20 |
| Marseille | Arrondissements | Arrondissements | 16 |
| Zurich | Stadtkreise, Stadtquartiere | Stadtquartiere (neighborhoods) | 12 / 34 |
| New York City | Boroughs, Community Districts, Neighborhoods (NTA) | Neighborhoods (NTA) | 5 / 59 / 262 |
| Los Angeles | Council Districts | Council Districts | 15 |
| San Francisco | Supervisorial Districts | Supervisorial Districts | 11 |
| Scheme | Period | Regions |
|---|---|---|
| DDR Bezirke | 1952–1990 | 15 Bezirke + 218 Kreise |
| BRD Länder | 1949–1990 | 11 Länder (10 + West Berlin) |
| Scheme | Version | Regions |
|---|---|---|
| Bundestagswahlkreise | 2025 | 299 electoral districts |
These presets filter data to a group of countries at the country level (no sub-national breakdown):
| Preset | Countries |
|---|---|
| EU-27 | 27 EU member states |
| Europe (excl. RU/TR) | ~40 European countries |
| DACH | Germany, Austria, Switzerland |
| Nordics | Denmark, Finland, Iceland, Norway, Sweden |
| Benelux | Belgium, Netherlands, Luxembourg |
| North America | USA, Canada, Mexico |
| LATAM | 22 Latin American & Caribbean countries |
| ASEAN | 10 Southeast Asian countries |
| MENA | 19 Middle East & North Africa countries |
| G7 / G20 / OECD / BRICS | Economic/political groupings |
The matching engine accepts various input formats depending on the scheme:
DE212, FR101, ES511DE-BY, FR-IDF, US-CA75), ISTAT codes (010), FIPS codes (06001), AGS codesE09000007)B_101)001)Tip: The matching engine tries codes first (fastest and most reliable), then falls back to fuzzy name matching. Use standardized codes in your data whenever possible.
All geographic boundary data is sourced from authoritative open data providers. Each region in the database carries its source and license metadata.
| Source | License | Regions | Used For |
|---|---|---|---|
| Eurostat GISCO (NUTS 2024) | EC Open Data | 1,563 | NUTS 0–3 for EU-27 + EEA countries |
| Eurostat GISCO (NUTS 2021) | EC Open Data | 233 | UK NUTS / ITL regions |
| Eurostat GISCO (NUTS 2006) | EC Open Data | 47 | Italian legacy NUTS-3 codes |
| Overture Maps (2026-02-18.0) | CDLA Permissive 2.0 | 98 | Admin-1 for non-EU countries (USA, Japan) |
| Geoportal Berlin (WFS) | dl-de/by-2-0 | 542 | Berlin Planungsräume (LOR) |
| Geoportal Berlin | dl-de/by-2-0 | 12 | Berlin Bezirke |
| ONS Open Geography Portal | OGL v3 | 361 | UK Local Authority Districts |
| BKG VG-Hist | CC BY 4.0 | 244 | Historical DDR Bezirke/Kreise, BRD Länder |
| NYC Planning Dept. | NYC Open Government | 262 | NYC Neighborhoods (NTA) |
| NYC Open Data | NYC Open Government | 64 | NYC Community Districts & Boroughs |
| OpenStreetMap | ODbL | ~208 | Berlin Ortsteile, Hamburg/Munich/Cologne Bezirke, Paris/Marseille Arrondissements, Zurich Stadtquartiere |
| Stadt Zürich OGD | dl-de/by-2-0 | 12 | Zurich Stadtkreise |
| City of LA Open Data | Open | 15 | LA Council Districts |
| DataSF | PDDL | 11 | SF Supervisorial Districts |
Total regions in database: ~3,672