EU NUTS Regions
The NUTS (Nomenclature of Territorial Units for Statistics) classification is the Eurostat standard for dividing EU member states into hierarchical statistical regions. Hydrant uses the NUTS 2021 edition.
The NUTS (Nomenclature of Territorial Units for Statistics) classification is the Eurostat standard for dividing EU member states into hierarchical statistical regions. Hydrant uses the NUTS 2021 edition.
| Level | Typical Division | Population Range |
|---|---|---|
| NUTS-0 | Country | — |
| NUTS-1 | Major socio-economic regions | 3–7 million |
| NUTS-2 | Basic regions for policy | 800k–3 million |
| NUTS-3 | Small regions / districts | 150k–800k |
NUTS codes consist of a 2-letter country prefix followed by 1–3 alphanumeric characters indicating the level:
DE2 (2 letters + 1 character)DE21 (2 letters + 2 characters)DE212 (2 letters + 3 characters)| Level | Local Name | Count | Example |
|---|---|---|---|
| NUTS-1 | Bundesländer | 16 | DE2 — Bayern |
| NUTS-2 | Regierungsbezirke | 38 | DE21 — Oberbayern |
| NUTS-3 | Kreise | ~400 | DE212 — München |
| Level | Local Name | Count | Example |
|---|---|---|---|
| NUTS-1 | Macrorégions | 14 | FR1 — Île-de-France |
| NUTS-2 | Régions | 27 | FR10 — Île-de-France |
| NUTS-3 | Départements | 101 | FR101 — Paris |
| Level | Local Name | Count | Example |
|---|---|---|---|
| NUTS-1 | Régions | 3 | BE1 — Brussels-Capital |
| NUTS-2 | Provinces | 11 | BE21 — Antwerpen |
| NUTS-3 | Arrondissements | 44 | BE211 — Antwerpen |
| Level | Local Name | Count | Example |
|---|---|---|---|
| NUTS-1 | Landsdelen | 4 | NL1 — North Netherlands |
| NUTS-2 | Provincies | 12 | NL11 — Groningen |
| NUTS-3 | COROP-regio's | 40 | NL111 — East Groningen |
| Level | Local Name | Count | Example |
|---|---|---|---|
| NUTS-1 | Gruppen von Bundesländern | 3 | AT1 — East Austria |
| NUTS-2 | Bundesländer | 9 | AT11 — Burgenland |
| NUTS-3 | Gruppen von Bezirken | 35 | AT111 — Mittelburgenland |
| Level | Local Name | Count | Example |
|---|---|---|---|
| NUTS-1 | Agrupación de comunidades | 7 | ES1 — North West |
| NUTS-2 | Comunidades autónomas | 19 | ES11 — Galicia |
| NUTS-3 | Provincias | 59 | ES511 — Barcelona |
Italy exposes NUTS-2 and NUTS-3 (not NUTS-1, which maps 1:1 to administrative macro-regions):
| Level | Local Name | Count | Example |
|---|---|---|---|
| NUTS-2 | Regioni | 21 | ITC1 — Piemonte |
| NUTS-3 | Province | 107 | ITC11 — Torino |
Note: Italy also has a separate ISTAT scheme and an Administrative Divisions scheme. See Italy for details.
The UK uses the ITL (International Territorial Level) system, which mirrors NUTS. Hydrant maps these via the admin scheme:
| Level | Local Name | Count | Example |
|---|---|---|---|
| NUTS-3 / ITL-3 | Local authority areas | 179 | UKC14 — County Durham |
Note: The UK also has a dedicated LAD (Local Authority Districts) scheme with 361 districts. See United Kingdom for details.
The following countries have NUTS geometries processed from Eurostat GISCO, available for map visualization, but currently use the admin scheme (admin-1 level) in the selection picker rather than a dedicated NUTS scheme:
Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, Greece, Hungary, Ireland, Latvia, Lithuania, Luxembourg, Malta, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden, Iceland, Liechtenstein, Norway.
The NUTS resolver accepts:
DE212, FR101, ES511 (case-insensitive)ITD → ITH, ITE → ITI) are aliased automaticallyTip: When your dataset contains NUTS codes, select the matching NUTS preset (e.g. "France (NUTS)") to ensure codes are resolved against the correct hierarchy.
| Source | Version | License | URL |
|---|---|---|---|
| Eurostat GISCO | NUTS 2024 | EC Open Data | eurostat.ec.europa.eu |
| Eurostat GISCO | NUTS 2021 | EC Open Data | eurostat.ec.europa.eu |
| Eurostat GISCO | NUTS 2006 | EC Open Data | eurostat.ec.europa.eu |
The NUTS 2024 edition is used for EU-27 + EEA countries. The NUTS 2021 edition is used for the United Kingdom (ITL system). The NUTS 2006 edition provides legacy Italian NUTS-3 codes that were reassigned in later editions.