Complete list of all matchable regions for the United States with aliases, population, and area.
51 regions
| Name | Aliases | Code | Population | Area (km²) |
|---|---|---|---|---|
| Alabama | AL, Ala. | US-AL | 5,108,468 | 133,610.0 |
| Alaska | AK | US-AK | 739,342 | 1,499,453.0 |
| Arizona | AZ, Ariz. | US-AZ | 7,431,344 | 295,496.0 |
| Arkansas | AR, Ark. | US-AR | 3,067,732 | 137,719.0 |
| California | CA, Calif. | US-CA | 38,965,193 | 409,215.0 |
| Colorado | CO, Colo. | US-CO | 5,877,610 | 269,555.0 |
| Connecticut | CT, Conn. | US-CT | 3,617,176 | 12,856.0 |
| Delaware | DE, Del. | US-DE | 989,948 | 5,045.0 |
| District of Columbia | DC, Washington D.C., Washington DC, Washington, D.C. | US-DC | 678,972 | 177.0 |
| Florida | FL, Fla. | US-FL | 22,610,726 | 147,020.0 |
| Georgia | GA | US-GA | 11,029,227 | 152,825.0 |
| Hawaii | HI, Hawaï, Hawái | US-HI | 1,435,138 | 16,752.0 |
| Idaho | ID | US-ID | 1,964,726 | 216,054.0 |
| Illinois | IL, Ill. | US-IL | 12,549,689 | 149,775.0 |
| Indiana | IN, Ind. | US-IN | 6,862,199 | 94,218.0 |
| Iowa | IA | US-IA | 3,207,004 | 145,493.0 |
| Kansas | KS, Kans. | US-KS | 2,940,865 | 213,233.0 |
| Kentucky | KY, Ky. | US-KY | 4,526,154 | 104,543.0 |
| Louisiana | LA | US-LA | 4,573,749 | 119,742.0 |
| Maine | ME | US-ME | 1,395,722 | 83,786.0 |
| Maryland | MD, Md. | US-MD | 6,164,660 | 25,763.0 |
| Massachusetts | MA, Mass. | US-MA | 7,001,399 | 20,999.0 |
| Michigan | MI, Mich. | US-MI | 10,037,261 | 249,678.0 |
| Minnesota | MN, Minn. | US-MN | 5,737,915 | 224,537.0 |
| Mississippi | MS, Miss. | US-MS | 2,939,690 | 123,641.0 |
| Missouri | MO, Mo. | US-MO | 6,196,156 | 180,428.0 |
| Montana | MT, Mont. | US-MT | 1,132,812 | 379,825.0 |
| Nebraska | NE, Nebr. | US-NE | 2,002,052 | 200,141.0 |
| Nevada | NV, Nev. | US-NV | 3,194,176 | 286,528.0 |
| New Hampshire | NH, Nouveau-Hampshire | US-NH | 1,402,054 | 24,002.0 |
| New Jersey | NJ, Nueva Jersey | US-NJ | 9,290,841 | 19,408.0 |
| New Mexico | NM, Neu-Mexiko, Nouveau-Mexique, Nuevo México, Nuovo Messico | US-NM | 2,114,371 | 315,076.0 |
| New York | NY, Nueva York | US-NY | 19,571,216 | 136,355.0 |
| North Carolina | NC, Carolina del Norte, Caroline du Nord | US-NC | 10,835,491 | 129,163.0 |
| North Dakota | ND, Dakota del Norte, Dakota du Nord | US-ND | 779,261 | 182,740.0 |
| Ohio | OH | US-OH | 11,785,935 | 115,872.0 |
| Oklahoma | OK, Okla. | US-OK | 4,053,824 | 181,101.0 |
| Oregon | OR, Ore., Oregón | US-OR | 4,233,358 | 250,615.0 |
| Pennsylvania | PA, Penn., Penna. | US-PA | 12,961,683 | 119,133.0 |
| Rhode Island | RI | US-RI | 1,095,962 | 2,782.0 |
| South Carolina | SC, Carolina del Sur, Caroline du Sud | US-SC | 5,373,555 | 80,550.0 |
| South Dakota | SD, Dakota del Sur, Dakota du Sud | US-SD | 919,318 | 199,179.0 |
| Tennessee | TN, Tenn. | US-TN | 7,126,489 | 108,989.0 |
| Texas | TX, Tex. | US-TX | 30,503,301 | 689,192.0 |
| Utah | UT | US-UT | 3,417,734 | 219,636.0 |
| Vermont | VT | US-VT | 647,464 | 24,834.0 |
| Virginia | VA, Virginie | US-VA | 8,715,698 | 104,506.0 |
| Washington | WA, Wash. | US-WA | 7,812,880 | 174,458.0 |
| West Virginia | WV, Virginia Occidental, Virginie-Occidentale | US-WV | 1,770,071 | 62,704.0 |
| Wisconsin | WI, Wis. | US-WI | 5,910,955 | 169,381.0 |
| Wyoming | WY | US-WY | 584,057 | 253,036.0 |
5 regions
| Name | Aliases | Code | Population | Area (km²) |
|---|---|---|---|---|
| Bronx | — | nyc_bor:BOR-2 | — | — |
| Brooklyn | — | nyc_bor:BOR-3 | — | — |
| Manhattan | — | nyc_bor:BOR-1 | — | — |
| Queens | — | nyc_bor:BOR-4 | — | — |
| Staten Island | — | nyc_bor:BOR-5 | — | — |
59 regions
| Name | Aliases | Code | Population | Area (km²) |
|---|---|---|---|---|
| Bronx CD 1 | — | nyc_cd:CD-201 | — | — |
| Bronx CD 10 | — | nyc_cd:CD-210 | — | — |
| Bronx CD 11 | — | nyc_cd:CD-211 | — | — |
| Bronx CD 12 | — | nyc_cd:CD-212 | — | — |
| Bronx CD 2 | — | nyc_cd:CD-202 | — | — |
| Bronx CD 3 | — | nyc_cd:CD-203 | — | — |
| Bronx CD 4 | — | nyc_cd:CD-204 | — | — |
| Bronx CD 5 | — | nyc_cd:CD-205 | — | — |
| Bronx CD 6 | — | nyc_cd:CD-206 | — | — |
| Bronx CD 7 | — | nyc_cd:CD-207 | — | — |
| Bronx CD 8 | — | nyc_cd:CD-208 | — | — |
| Bronx CD 9 | — | nyc_cd:CD-209 | — | — |
| Brooklyn CD 1 | — | nyc_cd:CD-301 | — | — |
| Brooklyn CD 10 | — | nyc_cd:CD-310 | — | — |
| Brooklyn CD 11 | — | nyc_cd:CD-311 | — | — |
| Brooklyn CD 12 | — | nyc_cd:CD-312 | — | — |
| Brooklyn CD 13 | — | nyc_cd:CD-313 | — | — |
| Brooklyn CD 14 | — | nyc_cd:CD-314 | — | — |
| Brooklyn CD 15 | — | nyc_cd:CD-315 | — | — |
| Brooklyn CD 16 | — | nyc_cd:CD-316 | — | — |
| Brooklyn CD 17 | — | nyc_cd:CD-317 | — | — |
| Brooklyn CD 18 | — | nyc_cd:CD-318 | — | — |
| Brooklyn CD 2 | — | nyc_cd:CD-302 | — | — |
| Brooklyn CD 3 | — | nyc_cd:CD-303 | — | — |
| Brooklyn CD 4 | — | nyc_cd:CD-304 | — | — |
| Brooklyn CD 5 | — | nyc_cd:CD-305 | — | — |
| Brooklyn CD 6 | — | nyc_cd:CD-306 | — | — |
| Brooklyn CD 7 | — | nyc_cd:CD-307 | — | — |
| Brooklyn CD 8 | — | nyc_cd:CD-308 | — | — |
| Brooklyn CD 9 | — | nyc_cd:CD-309 | — | — |
| Manhattan CD 1 | — | nyc_cd:CD-101 | — | — |
| Manhattan CD 10 | — | nyc_cd:CD-110 | — | — |
| Manhattan CD 11 | — | nyc_cd:CD-111 | — | — |
| Manhattan CD 12 | — | nyc_cd:CD-112 | — | — |
| Manhattan CD 2 | — | nyc_cd:CD-102 | — | — |
| Manhattan CD 3 | — | nyc_cd:CD-103 | — | — |
| Manhattan CD 4 | — | nyc_cd:CD-104 | — | — |
| Manhattan CD 5 | — | nyc_cd:CD-105 | — | — |
| Manhattan CD 6 | — | nyc_cd:CD-106 | — | — |
| Manhattan CD 7 | — | nyc_cd:CD-107 | — | — |
| Manhattan CD 8 | — | nyc_cd:CD-108 | — | — |
| Manhattan CD 9 | — | nyc_cd:CD-109 | — | — |
| Queens CD 1 | — | nyc_cd:CD-401 | — | — |
| Queens CD 10 | — | nyc_cd:CD-410 | — | — |
| Queens CD 11 | — | nyc_cd:CD-411 | — | — |
| Queens CD 12 | — | nyc_cd:CD-412 | — | — |
| Queens CD 13 | — | nyc_cd:CD-413 | — | — |
| Queens CD 14 | — | nyc_cd:CD-414 | — | — |
| Queens CD 2 | — | nyc_cd:CD-402 | — | — |
| Queens CD 3 | — | nyc_cd:CD-403 | — | — |
| Queens CD 4 | — | nyc_cd:CD-404 | — | — |
| Queens CD 5 | — | nyc_cd:CD-405 | — | — |
| Queens CD 6 | — | nyc_cd:CD-406 | — | — |
| Queens CD 7 | — | nyc_cd:CD-407 | — | — |
| Queens CD 8 | — | nyc_cd:CD-408 | — | — |
| Queens CD 9 | — | nyc_cd:CD-409 | — | — |
| Staten Island CD 1 | — | nyc_cd:CD-501 | — | — |
| Staten Island CD 2 | — | nyc_cd:CD-502 | — | — |
| Staten Island CD 3 | — | nyc_cd:CD-503 | — | — |
262 regions
| Name | Aliases | Code | Population | Area (km²) |
|---|---|---|---|---|
| Allerton | — | nyc_nta:BX1104 | — | — |
| Alley Pond Park | — | nyc_nta:QN1191 | — | — |
| Annadale-Huguenot-Prince's Bay-Woodrow | — | nyc_nta:SI0304 | — | — |
| Arden Heights-Rossville | — | nyc_nta:SI0303 | — | — |
| Astoria (Central) | — | nyc_nta:QN0103 | — | — |
| Astoria (East)-Woodside (North) | — | nyc_nta:QN0104 | — | — |
| Astoria (North)-Ditmars-Steinway | — | nyc_nta:QN0101 | — | — |
| Astoria Park | — | nyc_nta:QN0191 | — | — |
| Auburndale | — | nyc_nta:QN1101 | — | — |
| Baisley Park | — | nyc_nta:QN1203 | — | — |
| Barren Island-Floyd Bennett Field | — | nyc_nta:BK5691 | — | — |
| Bath Beach | — | nyc_nta:BK1102 | — | — |
| Bay Ridge | — | nyc_nta:BK1001 | — | — |
| Bay Terrace-Clearview | — | nyc_nta:QN0703 | — | — |
| Bayside | — | nyc_nta:QN1102 | — | — |
| Bedford Park | — | nyc_nta:BX0702 | — | — |
| Bedford-Stuyvesant (East) | — | nyc_nta:BK0302 | — | — |
| Bedford-Stuyvesant (West) | — | nyc_nta:BK0301 | — | — |
| Bellerose | — | nyc_nta:QN1302 | — | — |
| Belmont | — | nyc_nta:BX0603 | — | — |
| Bensonhurst | — | nyc_nta:BK1101 | — | — |
| Borough Park | — | nyc_nta:BK1202 | — | — |
| Breezy Point-Belle Harbor-Rockaway Park-Broad Channel | — | nyc_nta:QN1403 | — | — |
| Brighton Beach | — | nyc_nta:BK1303 | — | — |
| Bronx Park | — | nyc_nta:BX2791 | — | — |
| Brooklyn Heights | — | nyc_nta:BK0201 | — | — |
| Brooklyn Navy Yard | — | nyc_nta:BK0261 | — | — |
| Brownsville | — | nyc_nta:BK1602 | — | — |
| Bushwick (East) | — | nyc_nta:BK0402 | — | — |
| Bushwick (West) | — | nyc_nta:BK0401 | — | — |
| Calvary & Mount Zion Cemeteries | — | nyc_nta:QN0271 | — | — |
| Calvert Vaux Park | — | nyc_nta:BK1391 | — | — |
| Cambria Heights | — | nyc_nta:QN1304 | — | — |
| Canarsie | — | nyc_nta:BK1803 | — | — |
| Canarsie Park & Pier | — | nyc_nta:BK1893 | — | — |
| Carroll Gardens-Cobble Hill-Gowanus-Red Hook | — | nyc_nta:BK0601 | — | — |
| Castle Hill-Unionport | — | nyc_nta:BX0903 | — | — |
| Central Park | — | nyc_nta:MN6491 | — | — |
| Chelsea-Hudson Yards | — | nyc_nta:MN0401 | — | — |
| Chinatown-Two Bridges | — | nyc_nta:MN0301 | — | — |
| Claremont Park | — | nyc_nta:BX0492 | — | — |
| Claremont Village-Claremont (East) | — | nyc_nta:BX0302 | — | — |
| Clinton Hill | — | nyc_nta:BK0204 | — | — |
| Co-op City | — | nyc_nta:BX1004 | — | — |
| College Point | — | nyc_nta:QN0701 | — | — |
| Concourse-Concourse Village | — | nyc_nta:BX0401 | — | — |
| Coney Island-Sea Gate | — | nyc_nta:BK1302 | — | — |
| Corona | — | nyc_nta:QN0402 | — | — |
| Crotona Park | — | nyc_nta:BX0391 | — | — |
| Crotona Park East | — | nyc_nta:BX0303 | — | — |
| Crown Heights (North) | — | nyc_nta:BK0802 | — | — |
| Crown Heights (South) | — | nyc_nta:BK0901 | — | — |
| Cunningham Park | — | nyc_nta:QN0891 | — | — |
| Cypress Hills | — | nyc_nta:BK0501 | — | — |
| Douglaston-Little Neck | — | nyc_nta:QN1103 | — | — |
| Downtown Brooklyn-DUMBO-Boerum Hill | — | nyc_nta:BK0202 | — | — |
| Dyker Beach Park | — | nyc_nta:BK1091 | — | — |
| Dyker Heights | — | nyc_nta:BK1002 | — | — |
| East Elmhurst | — | nyc_nta:QN0302 | — | — |
| East Flatbush-Erasmus | — | nyc_nta:BK1701 | — | — |
| East Flatbush-Farragut | — | nyc_nta:BK1702 | — | — |
| East Flatbush-Remsen Village | — | nyc_nta:BK1704 | — | — |
| East Flatbush-Rugby | — | nyc_nta:BK1703 | — | — |
| East Flushing | — | nyc_nta:QN0705 | — | — |
| East Harlem (North) | — | nyc_nta:MN1102 | — | — |
| East Harlem (South) | — | nyc_nta:MN1101 | — | — |
| East Midtown-Turtle Bay | — | nyc_nta:MN0604 | — | — |
| East New York (North) | — | nyc_nta:BK0502 | — | — |
| East New York-City Line | — | nyc_nta:BK0505 | — | — |
| East New York-New Lots | — | nyc_nta:BK0503 | — | — |
| East Village | — | nyc_nta:MN0303 | — | — |
| East Williamsburg | — | nyc_nta:BK0104 | — | — |
| Eastchester-Edenwald-Baychester | — | nyc_nta:BX1202 | — | — |
| Elmhurst | — | nyc_nta:QN0401 | — | — |
| Far Rockaway-Bayswater | — | nyc_nta:QN1401 | — | — |
| Ferry Point Park-St. Raymond Cemetery | — | nyc_nta:BX1091 | — | — |
| Financial District-Battery Park City | — | nyc_nta:MN0101 | — | — |
| Flatbush | — | nyc_nta:BK1401 | — | — |
| Flatbush (West)-Ditmas Park-Parkville | — | nyc_nta:BK1402 | — | — |
| Flatlands | — | nyc_nta:BK1801 | — | — |
| Flushing Meadows-Corona Park | — | nyc_nta:QN8191 | — | — |
| Flushing-Willets Point | — | nyc_nta:QN0707 | — | — |
| Fordham Heights | — | nyc_nta:BX0503 | — | — |
| Forest Hills | — | nyc_nta:QN0602 | — | — |
| Forest Park | — | nyc_nta:QN8291 | — | — |
| Fort Greene | — | nyc_nta:BK0203 | — | — |
| Fort Hamilton | — | nyc_nta:BK1061 | — | — |
| Fort Totten | — | nyc_nta:QN0761 | — | — |
| Fort Wadsworth | — | nyc_nta:SI9561 | — | — |
| Fresh Meadows-Utopia | — | nyc_nta:QN0803 | — | — |
| Freshkills Park (North) | — | nyc_nta:SI0291 | — | — |
| Freshkills Park (South) | — | nyc_nta:SI0391 | — | — |
| Glen Oaks-Floral Park-New Hyde Park | — | nyc_nta:QN1301 | — | — |
| Glendale | — | nyc_nta:QN0503 | — | — |
| Gramercy | — | nyc_nta:MN0602 | — | — |
| Grasmere-Arrochar-South Beach-Dongan Hills | — | nyc_nta:SI0201 | — | — |
| Gravesend (East)-Homecrest | — | nyc_nta:BK1501 | — | — |
| Gravesend (South) | — | nyc_nta:BK1301 | — | — |
| Gravesend (West) | — | nyc_nta:BK1103 | — | — |
| Great Kills Park | — | nyc_nta:SI9593 | — | — |
| Great Kills-Eltingville | — | nyc_nta:SI0302 | — | — |
| Green-Wood Cemetery | — | nyc_nta:BK0771 | — | — |
| Greenpoint | — | nyc_nta:BK0101 | — | — |
| Greenwich Village | — | nyc_nta:MN0202 | — | — |
| Hamilton Heights-Sugar Hill | — | nyc_nta:MN0903 | — | — |
| Harlem (North) | — | nyc_nta:MN1002 | — | — |
| Harlem (South) | — | nyc_nta:MN1001 | — | — |
| Hart Island | — | nyc_nta:BX1071 | — | — |
| Hell's Kitchen | — | nyc_nta:MN0402 | — | — |
| Highbridge | — | nyc_nta:BX0402 | — | — |
| Highbridge Park | — | nyc_nta:MN1291 | — | — |
| Highland Park-Cypress Hills Cemeteries (North) | — | nyc_nta:QN0574 | — | — |
| Highland Park-Cypress Hills Cemeteries (South) | — | nyc_nta:BK0571 | — | — |
| Hoffman & Swinburne Islands | — | nyc_nta:SI9591 | — | — |
| Hollis | — | nyc_nta:QN1206 | — | — |
| Holy Cross Cemetery | — | nyc_nta:BK1771 | — | — |
| Howard Beach-Lindenwood | — | nyc_nta:QN1003 | — | — |
| Hunts Point | — | nyc_nta:BX0201 | — | — |
| Hutchinson Metro Center | — | nyc_nta:BX1161 | — | — |
| Inwood | — | nyc_nta:MN1203 | — | — |
| Inwood Hill Park | — | nyc_nta:MN1292 | — | — |
| Jackson Heights | — | nyc_nta:QN0301 | — | — |
| Jacob Riis Park-Fort Tilden-Breezy Point Tip | — | nyc_nta:QN8492 | — | — |
| Jamaica | — | nyc_nta:QN1201 | — | — |
| Jamaica Bay (East) | — | nyc_nta:QN8491 | — | — |
| Jamaica Bay (West) | — | nyc_nta:BK5692 | — | — |
| Jamaica Estates-Holliswood | — | nyc_nta:QN0804 | — | — |
| Jamaica Hills-Briarwood | — | nyc_nta:QN0805 | — | — |
| John F. Kennedy International Airport | — | nyc_nta:QN8381 | — | — |
| Kensington | — | nyc_nta:BK1203 | — | — |
| Kew Gardens | — | nyc_nta:QN0901 | — | — |
| Kew Gardens Hills | — | nyc_nta:QN0801 | — | — |
| Kingsbridge Heights-Van Cortlandt Village | — | nyc_nta:BX0801 | — | — |
| Kingsbridge-Marble Hill | — | nyc_nta:BX0802 | — | — |
| Kissena Park | — | nyc_nta:QN0791 | — | — |
| LaGuardia Airport | — | nyc_nta:QN8081 | — | — |
| Laurelton | — | nyc_nta:QN1305 | — | — |
| Lincoln Terrace Park | — | nyc_nta:BK0891 | — | — |
| Long Island City-Hunters Point | — | nyc_nta:QN0201 | — | — |
| Longwood | — | nyc_nta:BX0202 | — | — |
| Lower East Side | — | nyc_nta:MN0302 | — | — |
| Madison | — | nyc_nta:BK1502 | — | — |
| Manhattanville-West Harlem | — | nyc_nta:MN0902 | — | — |
| Mapleton-Midwood (West) | — | nyc_nta:BK1204 | — | — |
| Marine Park-Mill Basin-Bergen Beach | — | nyc_nta:BK1802 | — | — |
| Marine Park-Plumb Island | — | nyc_nta:BK1891 | — | — |
| Mariner's Harbor-Arlington-Graniteville | — | nyc_nta:SI0107 | — | — |
| Maspeth | — | nyc_nta:QN0501 | — | — |
| McGuire Fields | — | nyc_nta:BK1892 | — | — |
| Melrose | — | nyc_nta:BX0102 | — | — |
| Middle Village | — | nyc_nta:QN0504 | — | — |
| Middle Village Cemetery | — | nyc_nta:QN0572 | — | — |
| Midtown South-Flatiron-Union Square | — | nyc_nta:MN0501 | — | — |
| Midtown-Times Square | — | nyc_nta:MN0502 | — | — |
| Midwood | — | nyc_nta:BK1403 | — | — |
| Miller Field | — | nyc_nta:SI9592 | — | — |
| Montefiore Cemetery | — | nyc_nta:QN1371 | — | — |
| Morningside Heights | — | nyc_nta:MN0901 | — | — |
| Morris Park | — | nyc_nta:BX1102 | — | — |
| Morrisania | — | nyc_nta:BX0301 | — | — |
| Mott Haven-Port Morris | — | nyc_nta:BX0101 | — | — |
| Mount Eden-Claremont (West) | — | nyc_nta:BX0403 | — | — |
| Mount Hebron & Cedar Grove Cemeteries | — | nyc_nta:QN0871 | — | — |
| Mount Hope | — | nyc_nta:BX0502 | — | — |
| Mount Olivet & All Faiths Cemeteries | — | nyc_nta:QN0571 | — | — |
| Murray Hill-Broadway Flushing | — | nyc_nta:QN0704 | — | — |
| Murray Hill-Kips Bay | — | nyc_nta:MN0603 | — | — |
| New Dorp-Midland Beach | — | nyc_nta:SI0202 | — | — |
| New Springville-Willowbrook-Bulls Head-Travis | — | nyc_nta:SI0204 | — | — |
| North & South Brother Islands | — | nyc_nta:BX0291 | — | — |
| North Corona | — | nyc_nta:QN0303 | — | — |
| Norwood | — | nyc_nta:BX0703 | — | — |
| Oakland Gardens-Hollis Hills | — | nyc_nta:QN1104 | — | — |
| Oakwood-Richmondtown | — | nyc_nta:SI0301 | — | — |
| Ocean Hill | — | nyc_nta:BK1601 | — | — |
| Old Astoria-Hallets Point | — | nyc_nta:QN0102 | — | — |
| Ozone Park | — | nyc_nta:QN1002 | — | — |
| Ozone Park (North) | — | nyc_nta:QN0904 | — | — |
| Park Slope | — | nyc_nta:BK0602 | — | — |
| Parkchester | — | nyc_nta:BX0904 | — | — |
| Pelham Bay Park | — | nyc_nta:BX2891 | — | — |
| Pelham Bay-Country Club-City Island | — | nyc_nta:BX1003 | — | — |
| Pelham Gardens | — | nyc_nta:BX1103 | — | — |
| Pelham Parkway-Van Nest | — | nyc_nta:BX1101 | — | — |
| Pomonok-Electchester-Hillcrest | — | nyc_nta:QN0802 | — | — |
| Port Richmond | — | nyc_nta:SI0106 | — | — |
| Prospect Heights | — | nyc_nta:BK0801 | — | — |
| Prospect Lefferts Gardens-Wingate | — | nyc_nta:BK0902 | — | — |
| Prospect Park | — | nyc_nta:BK5591 | — | — |
| Queens Village | — | nyc_nta:QN1303 | — | — |
| Queensboro Hill | — | nyc_nta:QN0706 | — | — |
| Queensbridge-Ravenswood-Dutch Kills | — | nyc_nta:QN0105 | — | — |
| Randall's Island | — | nyc_nta:MN1191 | — | — |
| Rego Park | — | nyc_nta:QN0601 | — | — |
| Richmond Hill | — | nyc_nta:QN0902 | — | — |
| Ridgewood | — | nyc_nta:QN0502 | — | — |
| Rikers Island | — | nyc_nta:QN0151 | — | — |
| Riverdale-Spuyten Duyvil | — | nyc_nta:BX0803 | — | — |
| Rockaway Beach-Arverne-Edgemere | — | nyc_nta:QN1402 | — | — |
| Rockaway Community Park | — | nyc_nta:QN1491 | — | — |
| Rosebank-Shore Acres-Park Hill | — | nyc_nta:SI0103 | — | — |
| Rosedale | — | nyc_nta:QN1307 | — | — |
| Sheepshead Bay-Manhattan Beach-Gerritsen Beach | — | nyc_nta:BK1503 | — | — |
| Shirley Chisholm State Park | — | nyc_nta:BK5693 | — | — |
| Snug Harbor | — | nyc_nta:SI0191 | — | — |
| SoHo-Little Italy-Hudson Square | — | nyc_nta:MN0201 | — | — |
| Soundview Park | — | nyc_nta:BX0991 | — | — |
| Soundview-Bruckner-Bronx River | — | nyc_nta:BX0901 | — | — |
| Soundview-Clason Point | — | nyc_nta:BX0902 | — | — |
| South Jamaica | — | nyc_nta:QN1202 | — | — |
| South Ozone Park | — | nyc_nta:QN1001 | — | — |
| South Richmond Hill | — | nyc_nta:QN0903 | — | — |
| South Williamsburg | — | nyc_nta:BK0103 | — | — |
| Spring Creek Park | — | nyc_nta:QN1091 | — | — |
| Spring Creek-Starrett City | — | nyc_nta:BK0504 | — | — |
| Springfield Gardens (North)-Rochdale Village | — | nyc_nta:QN1204 | — | — |
| Springfield Gardens (South)-Brookville | — | nyc_nta:QN1306 | — | — |
| St. Albans | — | nyc_nta:QN1205 | — | — |
| St. George-New Brighton | — | nyc_nta:SI0101 | — | — |
| St. John Cemetery | — | nyc_nta:QN0573 | — | — |
| St. Michael's Cemetery | — | nyc_nta:QN0171 | — | — |
| Stuyvesant Town-Peter Cooper Village | — | nyc_nta:MN0601 | — | — |
| Sunnyside | — | nyc_nta:QN0202 | — | — |
| Sunnyside Yards (North) | — | nyc_nta:QN0161 | — | — |
| Sunnyside Yards (South) | — | nyc_nta:QN0261 | — | — |
| Sunset Park (Central) | — | nyc_nta:BK0703 | — | — |
| Sunset Park (East)-Borough Park (West) | — | nyc_nta:BK1201 | — | — |
| Sunset Park (West) | — | nyc_nta:BK0702 | — | — |
| The Battery-Governors Island-Ellis Island-Liberty Island | — | nyc_nta:MN0191 | — | — |
| The Evergreens Cemetery | — | nyc_nta:BK0471 | — | — |
| Throgs Neck-Schuylerville | — | nyc_nta:BX1002 | — | — |
| Todt Hill-Emerson Hill-Lighthouse Hill-Manor Heights | — | nyc_nta:SI0203 | — | — |
| Tompkinsville-Stapleton-Clifton-Fox Hills | — | nyc_nta:SI0102 | — | — |
| Tottenville-Charleston | — | nyc_nta:SI0305 | — | — |
| Tremont | — | nyc_nta:BX0602 | — | — |
| Tribeca-Civic Center | — | nyc_nta:MN0102 | — | — |
| United Nations | — | nyc_nta:MN0661 | — | — |
| University Heights (North)-Fordham | — | nyc_nta:BX0701 | — | — |
| University Heights (South)-Morris Heights | — | nyc_nta:BX0501 | — | — |
| Upper East Side-Carnegie Hill | — | nyc_nta:MN0802 | — | — |
| Upper East Side-Lenox Hill-Roosevelt Island | — | nyc_nta:MN0801 | — | — |
| Upper East Side-Yorkville | — | nyc_nta:MN0803 | — | — |
| Upper West Side (Central) | — | nyc_nta:MN0702 | — | — |
| Upper West Side-Lincoln Square | — | nyc_nta:MN0701 | — | — |
| Upper West Side-Manhattan Valley | — | nyc_nta:MN0703 | — | — |
| Van Cortlandt Park | — | nyc_nta:BX2691 | — | — |
| Wakefield-Woodlawn | — | nyc_nta:BX1203 | — | — |
| Washington Heights (North) | — | nyc_nta:MN1202 | — | — |
| Washington Heights (South) | — | nyc_nta:MN1201 | — | — |
| West Farms | — | nyc_nta:BX0601 | — | — |
| West New Brighton-Silver Lake-Grymes Hill | — | nyc_nta:SI0104 | — | — |
| West Village | — | nyc_nta:MN0203 | — | — |
| Westchester Square | — | nyc_nta:BX1001 | — | — |
| Westerleigh-Castleton Corners | — | nyc_nta:SI0105 | — | — |
| Whitestone-Beechhurst | — | nyc_nta:QN0702 | — | — |
| Williamsbridge-Olinville | — | nyc_nta:BX1201 | — | — |
| Williamsburg | — | nyc_nta:BK0102 | — | — |
| Windsor Terrace-South Slope | — | nyc_nta:BK0701 | — | — |
| Woodhaven | — | nyc_nta:QN0905 | — | — |
| Woodlawn Cemetery | — | nyc_nta:BX1271 | — | — |
| Woodside | — | nyc_nta:QN0203 | — | — |
| Yankee Stadium-Macombs Dam Park | — | nyc_nta:BX0491 | — | — |
15 regions
| Name | Aliases | Code | Population | Area (km²) |
|---|---|---|---|---|
| Council District 1 | — | la:CD-01 | — | — |
| Council District 10 | — | la:CD-10 | — | — |
| Council District 11 | — | la:CD-11 | — | — |
| Council District 12 | — | la:CD-12 | — | — |
| Council District 13 | — | la:CD-13 | — | — |
| Council District 14 | — | la:CD-14 | — | — |
| Council District 15 | — | la:CD-15 | — | — |
| Council District 2 | — | la:CD-02 | — | — |
| Council District 3 | — | la:CD-03 | — | — |
| Council District 4 | — | la:CD-04 | — | — |
| Council District 5 | — | la:CD-05 | — | — |
| Council District 6 | — | la:CD-06 | — | — |
| Council District 7 | — | la:CD-07 | — | — |
| Council District 8 | — | la:CD-08 | — | — |
| Council District 9 | — | la:CD-09 | — | — |
11 regions
| Name | Aliases | Code | Population | Area (km²) |
|---|---|---|---|---|
| District 1 | — | sf:DST-01 | — | — |
| District 10 | — | sf:DST-10 | — | — |
| District 11 | — | sf:DST-11 | — | — |
| District 2 | — | sf:DST-02 | — | — |
| District 3 | — | sf:DST-03 | — | — |
| District 4 | — | sf:DST-04 | — | — |
| District 5 | — | sf:DST-05 | — | — |
| District 6 | — | sf:DST-06 | — | — |
| District 7 | — | sf:DST-07 | — | — |
| District 8 | — | sf:DST-08 | — | — |
| District 9 | — | sf:DST-09 | — | — |